Home

festék Számtalan királyi család d.land.eu 68 gmail.com Puno Disco Marco Polo

Drivers of land-use changes in societies with decreasing populations: A  comparison of the factors affecting farmland abandonment in a food  production area in Japan | PLOS ONE
Drivers of land-use changes in societies with decreasing populations: A comparison of the factors affecting farmland abandonment in a food production area in Japan | PLOS ONE

Frontiers | Accelerating Urban Heating Under Land-Cover and Climate Change  Scenarios in Indonesia: Application of the Universal Thermal Climate Index
Frontiers | Accelerating Urban Heating Under Land-Cover and Climate Change Scenarios in Indonesia: Application of the Universal Thermal Climate Index

Knowing our lands and resources: indigenous and local knowledge of  biodiversity and ecosystem services in Europe and Central Asia
Knowing our lands and resources: indigenous and local knowledge of biodiversity and ecosystem services in Europe and Central Asia

Environmental DNA captures native and non-native fish community variations  across the lentic and lotic systems of a megacity | Science Advances
Environmental DNA captures native and non-native fish community variations across the lentic and lotic systems of a megacity | Science Advances

Land degradation in global arable lands - ESDAC - European Commission
Land degradation in global arable lands - ESDAC - European Commission

Revealing the recent demographic history of Europe via haplotype sharing in  the UK Biobank | PNAS
Revealing the recent demographic history of Europe via haplotype sharing in the UK Biobank | PNAS

ESSD - A European map of groundwater pH and calcium
ESSD - A European map of groundwater pH and calcium

Balancing conservation priorities for nature and for people in Europe |  Science
Balancing conservation priorities for nature and for people in Europe | Science

How Well Does LCA Model Land Use Impacts on Biodiversity?—A Comparison with  Approaches from Ecology and Conservation | Environmental Science &  Technology
How Well Does LCA Model Land Use Impacts on Biodiversity?—A Comparison with Approaches from Ecology and Conservation | Environmental Science & Technology

Predicted wind and solar energy expansion has minimal overlap with multiple  conservation priorities across global regions | PNAS
Predicted wind and solar energy expansion has minimal overlap with multiple conservation priorities across global regions | PNAS

Asia Pacific's Best 2022-2023 by International Property Media - Issuu
Asia Pacific's Best 2022-2023 by International Property Media - Issuu

GMD - Role of atmospheric horizontal resolution in simulating tropical and  subtropical South American precipitation in HadGEM3-GC31
GMD - Role of atmospheric horizontal resolution in simulating tropical and subtropical South American precipitation in HadGEM3-GC31

Impact of Locational Choices and Consumer Behaviors on Personal Land  Footprints: An Exploration Across the Urban–Rural Continuum in the United  States | Environmental Science & Technology
Impact of Locational Choices and Consumer Behaviors on Personal Land Footprints: An Exploration Across the Urban–Rural Continuum in the United States | Environmental Science & Technology

The global potential for increased storage of carbon on land | PNAS
The global potential for increased storage of carbon on land | PNAS

NHESS - Lessons from the 2018–2019 European droughts: a collective need for  unifying drought risk management
NHESS - Lessons from the 2018–2019 European droughts: a collective need for unifying drought risk management

D'Land International | Facebook
D'Land International | Facebook

Frontiers | Assessing the Impact of Road and Land Use on Species Diversity  of Trees, Shrubs, Herbs and Grasses in the Mountain Landscape in Southern  Africa
Frontiers | Assessing the Impact of Road and Land Use on Species Diversity of Trees, Shrubs, Herbs and Grasses in the Mountain Landscape in Southern Africa

European single market - Wikipedia
European single market - Wikipedia

Frontiers | Do Biotic and Abiotic Factors Influence the Prevalence of a  Common Parasite of the Invasive Alien Ladybird Harmonia axyridis?
Frontiers | Do Biotic and Abiotic Factors Influence the Prevalence of a Common Parasite of the Invasive Alien Ladybird Harmonia axyridis?

D'Land International | Facebook
D'Land International | Facebook

Ten facts about land systems for sustainability | PNAS
Ten facts about land systems for sustainability | PNAS

The minimum land area requiring conservation attention to safeguard  biodiversity | Science
The minimum land area requiring conservation attention to safeguard biodiversity | Science

Tintin: Tintin in the Land of the Soviets (Review) | the m0vie blog
Tintin: Tintin in the Land of the Soviets (Review) | the m0vie blog

SOIL - Using constructed soils for green infrastructure – challenges and  limitations
SOIL - Using constructed soils for green infrastructure – challenges and limitations

4D Printing: Technological and Manufacturing Renaissance - Khalid - 2022 -  Macromolecular Materials and Engineering - Wiley Online Library
4D Printing: Technological and Manufacturing Renaissance - Khalid - 2022 - Macromolecular Materials and Engineering - Wiley Online Library

Global protected areas seem insufficient to safeguard half of the world's  mammals from human-induced extinction | PNAS
Global protected areas seem insufficient to safeguard half of the world's mammals from human-induced extinction | PNAS