Home

költségvetés fordít Csalódás mol 20ezer ft kupon olvasó Vallási Szindikátus

Molecules | Free Full-Text | Sesquiterpene Lactones with Anti-Inflammatory  Activity from the Halophyte Sonchus brachyotus DC
Molecules | Free Full-Text | Sesquiterpene Lactones with Anti-Inflammatory Activity from the Halophyte Sonchus brachyotus DC

Extraction of polysaccharide from Althea rosea and its physicochemical,  anti-diabetic, anti-hypertensive and antioxidant properties | Scientific  Reports
Extraction of polysaccharide from Althea rosea and its physicochemical, anti-diabetic, anti-hypertensive and antioxidant properties | Scientific Reports

A GreenGo és a MOL Limo további téteket tett a koronavírus ellen -  Autónavigátor.hu
A GreenGo és a MOL Limo további téteket tett a koronavírus ellen - Autónavigátor.hu

Molecules | Free Full-Text | A New Benzophenone C-Glucoside and Other  Constituents of Pseuduvaria fragrans and Their α-Glucosidase Inhibitory  Activity
Molecules | Free Full-Text | A New Benzophenone C-Glucoside and Other Constituents of Pseuduvaria fragrans and Their α-Glucosidase Inhibitory Activity

Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing  Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of  Natural Products
Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of Natural Products

Genome-enabled discovery of anthraquinone biosynthesis in Senna tora |  Nature Communications
Genome-enabled discovery of anthraquinone biosynthesis in Senna tora | Nature Communications

Ajándékutalvány - Okos ajándék babzsákfotelekre és babzsákokra!
Ajándékutalvány - Okos ajándék babzsákfotelekre és babzsákokra!

Synthesis and Encapsulation of Ajuga parviflora Extract with Zeolitic  Imidazolate Framework-8 and Their Therapeutic Action against G+ and G–  Drug-Resistant Bacteria | ACS Omega
Synthesis and Encapsulation of Ajuga parviflora Extract with Zeolitic Imidazolate Framework-8 and Their Therapeutic Action against G+ and G– Drug-Resistant Bacteria | ACS Omega

Molecules | Free Full-Text | Bio-Prospecting of Crude Leaf Extracts from  Thirteen Plants of Brazilian Cerrado Biome on Human Glioma Cell Lines
Molecules | Free Full-Text | Bio-Prospecting of Crude Leaf Extracts from Thirteen Plants of Brazilian Cerrado Biome on Human Glioma Cell Lines

20,000ft skydiving experience in Auckland | musement
20,000ft skydiving experience in Auckland | musement

Molecules | Free Full-Text | Yellow Twig (Nauclea orientalis) from  Thailand: Strictosamide as the Key Alkaloid of This Plant Species
Molecules | Free Full-Text | Yellow Twig (Nauclea orientalis) from Thailand: Strictosamide as the Key Alkaloid of This Plant Species

Molecules | Free Full-Text | Inhibitory Effect of Polyphenols from the  Whole Green Jackfruit Flour against α-Glucosidase, α-Amylase,  Aldose Reductase and Glycation at Multiple Stages and Their Interaction:  Inhibition Kinetics and Molecular
Molecules | Free Full-Text | Inhibitory Effect of Polyphenols from the Whole Green Jackfruit Flour against α-Glucosidase, α-Amylase, Aldose Reductase and Glycation at Multiple Stages and Their Interaction: Inhibition Kinetics and Molecular

MOL Limo - Van autód.
MOL Limo - Van autód.

Hypoglycemic active principles from the leaves of Bauhinia holophylla:  Comprehensive phytochemical characterization and in vivo activity profile |  PLOS ONE
Hypoglycemic active principles from the leaves of Bauhinia holophylla: Comprehensive phytochemical characterization and in vivo activity profile | PLOS ONE

Molecules | Free Full-Text | Tsaokoic Acid: A New Bicyclic Nonene from the  Fruits of Amomum tsao-ko with Acetylcholinesterase Inhibitory Activity
Molecules | Free Full-Text | Tsaokoic Acid: A New Bicyclic Nonene from the Fruits of Amomum tsao-ko with Acetylcholinesterase Inhibitory Activity

Molecular identification of plants: from sequence to species
Molecular identification of plants: from sequence to species

Molecules | Free Full-Text | Isolation and LC-QToF Characterization of  Secondary Metabolites from an Endemic Plant Artemisia heptapotamica Poljak
Molecules | Free Full-Text | Isolation and LC-QToF Characterization of Secondary Metabolites from an Endemic Plant Artemisia heptapotamica Poljak

Conservation genetics of the threatened plant species Physaria filiformis  (Missouri bladderpod) reveals strong genetic structure and a possible  cryptic species | PLOS ONE
Conservation genetics of the threatened plant species Physaria filiformis (Missouri bladderpod) reveals strong genetic structure and a possible cryptic species | PLOS ONE

Synergistic mechanism for the bioactivity fortification of licorice by  honey - ScienceDirect
Synergistic mechanism for the bioactivity fortification of licorice by honey - ScienceDirect

Molecules | Free Full-Text | Fast Screening of Protein Tyrosine Phosphatase  1B Inhibitor from Salvia miltiorrhiza Bge by Cell Display-Based Ligand  Fishing
Molecules | Free Full-Text | Fast Screening of Protein Tyrosine Phosphatase 1B Inhibitor from Salvia miltiorrhiza Bge by Cell Display-Based Ligand Fishing

Molecules | Free Full-Text | Cyclopropane-Containing Specialized  Metabolites from the Marine Cyanobacterium cf. Lyngbya sp.
Molecules | Free Full-Text | Cyclopropane-Containing Specialized Metabolites from the Marine Cyanobacterium cf. Lyngbya sp.

Molecules | Free Full-Text | In Vitro Antileishmanial and Antitrypanosomal  Activities of Plicataloside Isolated from the Leaf Latex of Aloe  rugosifolia Gilbert & Sebsebe (Asphodelaceae)
Molecules | Free Full-Text | In Vitro Antileishmanial and Antitrypanosomal Activities of Plicataloside Isolated from the Leaf Latex of Aloe rugosifolia Gilbert & Sebsebe (Asphodelaceae)

Molecules | Free Full-Text | Davidones F and G, Two Novel Flavonoids from  Sophora davidii (Franch.) Skeels
Molecules | Free Full-Text | Davidones F and G, Two Novel Flavonoids from Sophora davidii (Franch.) Skeels

Molecules | Free Full-Text | Comparative Study on the Structural Properties  and Bioactivities of Three Different Molecular Weights of Lycium barbarum  Polysaccharides
Molecules | Free Full-Text | Comparative Study on the Structural Properties and Bioactivities of Three Different Molecular Weights of Lycium barbarum Polysaccharides

MZmine 2 Data-Preprocessing To Enhance Molecular Networking Reliability |  Analytical Chemistry
MZmine 2 Data-Preprocessing To Enhance Molecular Networking Reliability | Analytical Chemistry

A GreenGo és a MOL Limo további téteket tett a koronavírus ellen -  Autónavigátor.hu
A GreenGo és a MOL Limo további téteket tett a koronavírus ellen - Autónavigátor.hu

Molecules | Free Full-Text | Evaluation of the Antifungal, Antioxidant, and  Anti-Diabetic Potential of the Essential Oil of Curcuma longa Leaves from  the North-Western Himalayas by In Vitro and In Silico Analysis
Molecules | Free Full-Text | Evaluation of the Antifungal, Antioxidant, and Anti-Diabetic Potential of the Essential Oil of Curcuma longa Leaves from the North-Western Himalayas by In Vitro and In Silico Analysis